Uncheck "Headers and Footers" in your print settings for a clean layout.
FDMC Rushmoor Targa - 2021Date: 06 Nov 2021 | C.o.C: Simon May | Timekeeper: Ian Rogers Overall Results |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Car | Driver / Co-Driver | Club | Test 1 Max: 266 Min: 133 |
Test 2 Max: 326 Min: 163 |
Test 3 Max: 338 Min: 168 |
Test 4 Max: 297 Min: 149 |
Test 5 Max: 415 Min: 208 |
Test 6 Max: 343 Min: 172 |
Total Time | Gap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Matt Endean / Suze Endean | Chelmsford MC | 133 (MIN) | 202 | 181 | 192 | 234 | 172 (MIN) | 1,114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 36 | Ben Griffin / Steve Conner | Bath MC | 133 (MIN) | 196 | 204 (CONE) | 189 | 226 | 172 (MIN) | 1,120 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 37 | Steve Groves / Rebecca Groves | FDMC | 135 | 199 | 190 | 185 | 236 | 178 | 1,123 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 15 | Adrian White / Ellen White | CMC KLDMC | 144 (CONE) | 205 | 189 | 200 (CONE) | 247 (CONE) | 172 (MIN) | 1,157 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6 | Grahame Standen / Katie Smith | FDMC | 137 | 209 | 186 | 200 | 257 (CONE) | 172 (MIN) | 1,161 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 33 | Mark Nicoll / Dick Hall | Dolphin | 144 | 212 | 192 | 198 | 244 | 172 (MIN) | 1,162 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 45 | Daniel Brentnall / Jon Hunt | FDMC | 133 (MIN) | 206 | 196 (CONE) | 198 | 250 | 179 | 1,162 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 43 | Richard Olsen / Emma Olsen | MMKMC | 139 | 211 | 189 | 201 | 245 | 182 | 1,167 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 38 | Suze Endean / Matt Endean | Chelmsford MC | 133 (MIN) | 213 | 188 | 197 | 259 (CONE) | 178 | 1,168 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 42 | Hary Nicholls / Peter Manning | FDMC | 133 (MIN) | 211 | 199 (CONE) | 199 | 249 | 179 (CONE) | 1,170 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 24 | David Ley / Josh Aggar-Baker | FDMC | 135 | 211 | 192 | 205 (CONE) | 256 (CONE) | 183 | 1,182 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 16 | David Smalley / Paul Smalley | Kings Lynn DMC | 140 | 205 | 228 | 196 | 257 (CONE) | 172 (MIN) | 1,198 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 19 | Adie Collins / Nick Taylor | Southsea MC | 142 | 243 (CONE) | 192 | 204 | 245 | 176 | 1,202 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 23 | Jonathan Bray / Roy Ineson | Chelmsford Motor Club | 145 | 217 | 225 | 197 | 252 (CONE) | 187 (CONE) | 1,223 | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 4 | Rebecca Groves / Steve Groves | FDMC | 143 | 227 | 202 | 219 | 267 | 179 | 1,237 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 14 | Bradley white / Jamie white | Chelmsford | 147 | 195 | 316 | 185 | 227 | 172 (MIN) | 1,242 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 5 | Jon Hunt / Dan Brentnall | FDMC | 136 | 212 | 186 | 297 (MAX) | 244 | 172 (MIN) | 1,247 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 22 | Rowan Corney / Quaillan Wyngaard | Southsea MC | 164 (CONE) | 225 | 212 | 217 | 263 | 185 | 1,266 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 17 | Keith Pettit / Nick Wilmshurst | FDMC | 266 (MAX) | 207 | 196 (CONE) | 191 | 250 | 173 | 1,283 | 169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 12 | Jamie Woolley / Josh Smith | 7Oaks | 158 (CONE) | 210 | 212 (CONE) | 297 (MAX) | 249 | 172 (MIN) | 1,298 | 184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 28 | Chris Valentine / Phil Russ | Rugby Motor Club | 146 | 212 | 200 | 297 (MAX) | 257 | 188 | 1,300 | 186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 40 | Lee Robinson / Daniel Robinson | FDMC | 133 (MIN) | 224 (CONE) | 184 | 189 | 231 | 343 (MAX) | 1,304 | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 41 | Aaron Gent / Simon Fuidge | SOUTHSEA | 144 | 220 | 202 | 297 (MAX) | 265 | 192 | 1,320 | 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11 | Daniel Robinson / Lee Robinson | FDMC | 151 | 218 | 316 | 209 | 256 (CONE) | 172 (MIN) | 1,322 | 208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 21 | Steve Burles / Tilly Burles | FDMC | 157 | 220 (CONE) | 316 | 205 | 246 | 178 | 1,322 | 208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 31 | David Blowers / Jeremy Suter | FDMC | 138 | 222 | 316 | 212 | 251 | 186 (CONE) | 1,325 | 211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 9 | Emma Olsen / Richard Olsen | MMKMC | 146 | 230 | 226 | 235 | 287 | 205 | 1,329 | 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 49 | Jamie White / Bradley White | CMC | 150 | 218 | 296 (CONE) | 198 | 271 (CONE) | 196 (CONE) | 1,329 | 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 26 | Toby Groves / Millie groves | MMKMC | 140 | 225 (CONE) | 193 | 197 | 415 (MAX) | 172 (MIN) | 1,342 | 228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 46 | Katie smith / Grahame standen | Maidstone | 179 (CONE) | 326 (MAX) | 208 (CONE) | 203 | 250 | 193 (CONE) | 1,359 | 245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 3 | Steve Conner / Ben Griffin | BATH | 140 (CONE) | 326 (MAX) | 316 | 197 (CONE) | 232 | 172 (MIN) | 1,383 | 269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 48 | Chris Woolley / Tommy Woolley | 7Oaks | 137 | 326 (MAX) | 316 | 187 | 256 (CONE) | 172 (MIN) | 1,394 | 280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 18 | Martin Neal / Lesley Neal | FDMC | 157 | 227 | 223 | 223 | 295 (CONE) | 279 | 1,404 | 290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 13 | Simon Fuidge / Aaron Gent | Chelmsford MC | 149 | 246 | 316 | 218 | 296 (CONE) | 189 | 1,414 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 47 | Josh Jackson / Dave Benjamin | FDMC | 199 | 216 (CONE) | 316 | 210 (CONE) | 258 | 216 (CONE) | 1,415 | 301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 32 | Ben Rogers / Simon Phillips | Oxford Motor Club | 151 | 237 (CONE) | 316 | 297 (MAX) | 270 (CONE) | 208 | 1,479 | 365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 25 | Nicholas Humber / Stacy Humber | FDMC | 199 | 224 (CONE) | 316 | 205 (CONE) | 274 (CONE) | 279 | 1,497 | 383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 34 | Alistair Hamilton / Nate Jaxson | FDMC | 161 | 239 | 316 | 297 (MAX) | 282 | 215 | 1,510 | 396 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 20 | Mike East / Henry East | FDMC | 165 (CONE) | 209 | 316 | 235 | 415 (MAX) | 178 | 1,518 | 404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 44 | John Merrix / Steve Storey | FDMC | 156 (CONE) | 236 | 338 (MAX) | 297 (MAX) | 285 | 209 | 1,521 | 407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 8 | Peter Manning / Harry Nicholls | FDMC | 162 | 326 (MAX) | 251 | 297 (MAX) | 283 | 279 | 1,598 | 484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 7 | Steve Storey / John Merrix | FDMC | 160 | 274 (CONE) | 316 | 269 (CONE) | 415 (MAX) | 253 (CONE) | 1,687 | 573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 27 | Steve Warne / Wesley Warne | FDMC | 199 | 326 (MAX) | 316 | 297 (MAX) | 290 | 279 | 1,707 | 593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 10 | Dave Benjamin / Josh Jackson | FDMC | 199 | 326 (MAX) | 316 | 297 (MAX) | 295 (CONE) | 279 | 1,712 | 598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 35 | Michael Holding / Alec Holding | FDMC | 171 | 326 (MAX) | 316 | 277 (CONE) | 395 | 279 | 1,764 | 650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDMC Rushmoor Targa - 2021Date: 06 Nov 2021 | C.o.C: Simon May | Timekeeper: Ian Rogers Class EA Results |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Car | Driver / Co-Driver | Club | Test 1 Max: 266 Min: 133 |
Test 2 Max: 326 Min: 163 |
Test 3 Max: 338 Min: 168 |
Test 4 Max: 297 Min: 149 |
Test 5 Max: 415 Min: 208 |
Test 6 Max: 343 Min: 172 |
Total Time | Gap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 22 | Rowan Corney / Quaillan Wyngaard | Southsea MC | 164 (CONE) | 225 | 212 | 217 | 263 | 185 | 1,266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 21 | Steve Burles / Tilly Burles | FDMC | 157 | 220 (CONE) | 316 | 205 | 246 | 178 | 1,322 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 13 | Simon Fuidge / Aaron Gent | Chelmsford MC | 149 | 246 | 316 | 218 | 296 (CONE) | 189 | 1,414 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDMC Rushmoor Targa - 2021Date: 06 Nov 2021 | C.o.C: Simon May | Timekeeper: Ian Rogers Class EB Results |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Car | Driver / Co-Driver | Club | Test 1 Max: 266 Min: 133 |
Test 2 Max: 326 Min: 163 |
Test 3 Max: 338 Min: 168 |
Test 4 Max: 297 Min: 149 |
Test 5 Max: 415 Min: 208 |
Test 6 Max: 343 Min: 172 |
Total Time | Gap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 19 | Adie Collins / Nick Taylor | Southsea MC | 142 | 243 (CONE) | 192 | 204 | 245 | 176 | 1,202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 23 | Jonathan Bray / Roy Ineson | Chelmsford Motor Club | 145 | 217 | 225 | 197 | 252 (CONE) | 187 (CONE) | 1,223 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 40 | Lee Robinson / Daniel Robinson | FDMC | 133 (MIN) | 224 (CONE) | 184 | 189 | 231 | 343 (MAX) | 1,304 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 41 | Aaron Gent / Simon Fuidge | SOUTHSEA | 144 | 220 | 202 | 297 (MAX) | 265 | 192 | 1,320 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 20 | Mike East / Henry East | FDMC | 165 (CONE) | 209 | 316 | 235 | 415 (MAX) | 178 | 1,518 | 316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDMC Rushmoor Targa - 2021Date: 06 Nov 2021 | C.o.C: Simon May | Timekeeper: Ian Rogers Class MA Results |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Car | Driver / Co-Driver | Club | Test 1 Max: 266 Min: 133 |
Test 2 Max: 326 Min: 163 |
Test 3 Max: 338 Min: 168 |
Test 4 Max: 297 Min: 149 |
Test 5 Max: 415 Min: 208 |
Test 6 Max: 343 Min: 172 |
Total Time | Gap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 17 | Keith Pettit / Nick Wilmshurst | FDMC | 266 (MAX) | 207 | 196 (CONE) | 191 | 250 | 173 | 1,283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 18 | Martin Neal / Lesley Neal | FDMC | 157 | 227 | 223 | 223 | 295 (CONE) | 279 | 1,404 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDMC Rushmoor Targa - 2021Date: 06 Nov 2021 | C.o.C: Simon May | Timekeeper: Ian Rogers Class MB Results |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Car | Driver / Co-Driver | Club | Test 1 Max: 266 Min: 133 |
Test 2 Max: 326 Min: 163 |
Test 3 Max: 338 Min: 168 |
Test 4 Max: 297 Min: 149 |
Test 5 Max: 415 Min: 208 |
Test 6 Max: 343 Min: 172 |
Total Time | Gap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Matt Endean / Suze Endean | Chelmsford MC | 133 (MIN) | 202 | 181 | 192 | 234 | 172 (MIN) | 1,114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 36 | Ben Griffin / Steve Conner | Bath MC | 133 (MIN) | 196 | 204 (CONE) | 189 | 226 | 172 (MIN) | 1,120 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 37 | Steve Groves / Rebecca Groves | FDMC | 135 | 199 | 190 | 185 | 236 | 178 | 1,123 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 15 | Adrian White / Ellen White | CMC KLDMC | 144 (CONE) | 205 | 189 | 200 (CONE) | 247 (CONE) | 172 (MIN) | 1,157 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 38 | Suze Endean / Matt Endean | Chelmsford MC | 133 (MIN) | 213 | 188 | 197 | 259 (CONE) | 178 | 1,168 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 16 | David Smalley / Paul Smalley | Kings Lynn DMC | 140 | 205 | 228 | 196 | 257 (CONE) | 172 (MIN) | 1,198 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 4 | Rebecca Groves / Steve Groves | FDMC | 143 | 227 | 202 | 219 | 267 | 179 | 1,237 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 14 | Bradley white / Jamie white | Chelmsford | 147 | 195 | 316 | 185 | 227 | 172 (MIN) | 1,242 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 5 | Jon Hunt / Dan Brentnall | FDMC | 136 | 212 | 186 | 297 (MAX) | 244 | 172 (MIN) | 1,247 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 3 | Steve Conner / Ben Griffin | BATH | 140 (CONE) | 326 (MAX) | 316 | 197 (CONE) | 232 | 172 (MIN) | 1,383 | 269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDMC Rushmoor Targa - 2021Date: 06 Nov 2021 | C.o.C: Simon May | Timekeeper: Ian Rogers Class NA Results |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Car | Driver / Co-Driver | Club | Test 1 Max: 266 Min: 133 |
Test 2 Max: 326 Min: 163 |
Test 3 Max: 338 Min: 168 |
Test 4 Max: 297 Min: 149 |
Test 5 Max: 415 Min: 208 |
Test 6 Max: 343 Min: 172 |
Total Time | Gap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 45 | Daniel Brentnall / Jon Hunt | FDMC | 133 (MIN) | 206 | 196 (CONE) | 198 | 250 | 179 | 1,162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 32 | Ben Rogers / Simon Phillips | Oxford Motor Club | 151 | 237 (CONE) | 316 | 297 (MAX) | 270 (CONE) | 208 | 1,479 | 317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 34 | Alistair Hamilton / Nate Jaxson | FDMC | 161 | 239 | 316 | 297 (MAX) | 282 | 215 | 1,510 | 348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 27 | Steve Warne / Wesley Warne | FDMC | 199 | 326 (MAX) | 316 | 297 (MAX) | 290 | 279 | 1,707 | 545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDMC Rushmoor Targa - 2021Date: 06 Nov 2021 | C.o.C: Simon May | Timekeeper: Ian Rogers Class NB Results |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Car | Driver / Co-Driver | Club | Test 1 Max: 266 Min: 133 |
Test 2 Max: 326 Min: 163 |
Test 3 Max: 338 Min: 168 |
Test 4 Max: 297 Min: 149 |
Test 5 Max: 415 Min: 208 |
Test 6 Max: 343 Min: 172 |
Total Time | Gap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6 | Grahame Standen / Katie Smith | FDMC | 137 | 209 | 186 | 200 | 257 (CONE) | 172 (MIN) | 1,161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 33 | Mark Nicoll / Dick Hall | Dolphin | 144 | 212 | 192 | 198 | 244 | 172 (MIN) | 1,162 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 43 | Richard Olsen / Emma Olsen | MMKMC | 139 | 211 | 189 | 201 | 245 | 182 | 1,167 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 42 | Hary Nicholls / Peter Manning | FDMC | 133 (MIN) | 211 | 199 (CONE) | 199 | 249 | 179 (CONE) | 1,170 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 24 | David Ley / Josh Aggar-Baker | FDMC | 135 | 211 | 192 | 205 (CONE) | 256 (CONE) | 183 | 1,182 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 12 | Jamie Woolley / Josh Smith | 7Oaks | 158 (CONE) | 210 | 212 (CONE) | 297 (MAX) | 249 | 172 (MIN) | 1,298 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 28 | Chris Valentine / Phil Russ | Rugby Motor Club | 146 | 212 | 200 | 297 (MAX) | 257 | 188 | 1,300 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 11 | Daniel Robinson / Lee Robinson | FDMC | 151 | 218 | 316 | 209 | 256 (CONE) | 172 (MIN) | 1,322 | 161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 31 | David Blowers / Jeremy Suter | FDMC | 138 | 222 | 316 | 212 | 251 | 186 (CONE) | 1,325 | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 9 | Emma Olsen / Richard Olsen | MMKMC | 146 | 230 | 226 | 235 | 287 | 205 | 1,329 | 168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 49 | Jamie White / Bradley White | CMC | 150 | 218 | 296 (CONE) | 198 | 271 (CONE) | 196 (CONE) | 1,329 | 168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 26 | Toby Groves / Millie groves | MMKMC | 140 | 225 (CONE) | 193 | 197 | 415 (MAX) | 172 (MIN) | 1,342 | 181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 46 | Katie smith / Grahame standen | Maidstone | 179 (CONE) | 326 (MAX) | 208 (CONE) | 203 | 250 | 193 (CONE) | 1,359 | 198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 48 | Chris Woolley / Tommy Woolley | 7Oaks | 137 | 326 (MAX) | 316 | 187 | 256 (CONE) | 172 (MIN) | 1,394 | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 47 | Josh Jackson / Dave Benjamin | FDMC | 199 | 216 (CONE) | 316 | 210 (CONE) | 258 | 216 (CONE) | 1,415 | 254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 25 | Nicholas Humber / Stacy Humber | FDMC | 199 | 224 (CONE) | 316 | 205 (CONE) | 274 (CONE) | 279 | 1,497 | 336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 44 | John Merrix / Steve Storey | FDMC | 156 (CONE) | 236 | 338 (MAX) | 297 (MAX) | 285 | 209 | 1,521 | 360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 8 | Peter Manning / Harry Nicholls | FDMC | 162 | 326 (MAX) | 251 | 297 (MAX) | 283 | 279 | 1,598 | 437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
