Uncheck "Headers and Footers" in your print settings for a clean layout.
FDMC Rushmoor Targa - 2024Date: 10 Nov 2024 | C.o.C: Simon May | Timekeeper: Ian Rogers Overall Results |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Car | Driver / Co-Driver | Club | Test 1 Max: 202 Min: 101 |
Test 2 Max: 293 Min: 147 |
Test 3 Max: 271 Min: 136 |
Test 4 Max: 306 Min: 153 |
Test 5 Max: 356 Min: 178 |
Test 6 Max: 247 Min: 124 |
Total Time | Gap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 31 | Christopher Newton / Kamila Zielinska | MMKMC | 133 | 194 | 180 | 220 | 239 | 173 | 1,139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 33 | Tom Brooks / Chris Woolley | Basingstoke | 135 | 197 | 182 | 224 | 236 | 174 | 1,148 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 32 | Jamie Woolley / Lewis Ayris | Borough 18 | 135 | 198 | 183 | 246 (CONE) | 250 (CONE) | 183 | 1,195 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 7 | Nick Humber / Stacy Humber | FDMC | 140 | 206 | 197 | 239 | 242 | 180 | 1,204 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 19 | Gavin Rogers / Suze Rogers | Tavern | 140 | 203 | 190 | 241 | 251 (CONE) | 181 | 1,206 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5 | Adrian White / Ellen White | Chelmsford | 139 | 196 | 207 (CONE) | 238 | 261 | 174 | 1,215 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2 | Anthony Newton / Christopher Newton | MMKMC | 137 | 212 (CONE) | 195 | 230 | 268 (CONE) | 185 (CONE) | 1,227 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 34 | Daniel Brentnall / Jon Hunt | FDMC | 140 | 208 | 191 | 249 (CONE) | 254 | 185 | 1,227 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 6 | Jon Hunt / Dan Brentnall | FDMC | 153 (CONE) | 206 | 207 | 236 | 249 | 182 | 1,233 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1 | Steve Groves / Alan Steadman | FDMC | 139 | 201 | 220 (CONE) | 238 (CONE) | 257 (CONE) | 187 | 1,242 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 26 | Max Bird / Josh Seymour | FDMC | 151 | 222 (CONE) | 191 | 232 | 271 (CONE) | 180 | 1,247 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 14 | Zak Seager / Ben Slater | FDMC | 142 | 219 (CONE) | 196 | 247 | 257 | 187 | 1,248 | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 39 | Charles McMahon / Michael Taylor | FDMC | 147 | 212 | 206 (CONE) | 241 (CONE) | 263 | 187 | 1,256 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 30 | Katie Smith / Ryan Gilley | MMKMC | 144 | 206 | 207 (CONE) | 241 (CONE) | 268 (CONE) | 203 (CONE) | 1,269 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 37 | Ben Slater / Zak Seager | Unknown | 161 | 219 (CONE) | 207 | 247 | 251 | 188 | 1,273 | 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 16 | Michael Taylor / Charles McMahon | FDMC | 160 | 231 | 208 | 245 | 256 | 186 | 1,286 | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 4 | Chris Woolley / Tom Brooks | B19 | 202 (MAX) | 201 | 192 | 234 | 256 | 202 (CONE) | 1,287 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 28 | Shane Parry / Louise Wren | Southsea | 151 | 219 | 209 | 251 | 260 | 201 | 1,291 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 21 | Chris Penney / Jude Penney | FDMC | 145 | 219 | 218 | 253 (CONE) | 265 | 198 | 1,298 | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 35 | Graham Child / Kevin Ablitt | Chelmsford | 160 (CONE) | 223 (CONE) | 195 | 255 | 270 | 198 | 1,301 | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 27 | Chris Kent / Ian Kent | FDMC | 142 | 219 | 214 | 250 | 283 | 196 | 1,304 | 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 15 | Nicholas Boyd / Guy Boyd | FDMC | 151 | 224 (CONE) | 223 | 249 (CONE) | 270 | 190 | 1,307 | 168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 18 | Keith Pettit / Nick Wilmshurst | FDMC | 144 | 208 | 196 | 306 (MAX) | 265 | 193 | 1,312 | 173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 40 | William Chapman / James Prouting | FDMC | 202 (MAX) | 226 (CONE) | 195 | 255 (CONE) | 256 (CONE) | 184 | 1,318 | 179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 13 | Chris Smith / Rebecca Smith | FDMC | 139 | 201 | 221 | 306 (MAX) | 270 (CONE) | 182 | 1,319 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 42 | Jay Armstrong / Leigh Armstrong | Tunbridge Wells | 155 | 226 | 222 | 259 (CONE) | 261 | 203 (CONE) | 1,326 | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 43 | Ellen White / Adrian White | Chelmsford | 160 (CONE) | 228 (CONE) | 210 | 250 | 284 (CONE) | 201 | 1,333 | 194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 3 | Lewis Ayris / Jamie Woolley | SOCC | 141 | 200 | 271 (MAX) | 306 (MAX) | 247 | 177 | 1,342 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 54 | Jack Mason / Charlie Mason | Unknown | 155 | 221 | 243 | 245 | 266 | 214 (CONE) | 1,344 | 205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 20 | Alex Reynolds / Paul Vaughan | Basingstoke | 155 (CONE) | 213 | 226 (CONE) | 306 (MAX) | 253 | 192 | 1,345 | 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 48 | Phil Stubbs / Keneth Bentley | Unknown | 159 | 293 (MAX) | 198 | 245 (CONE) | 253 | 202 (CONE) | 1,350 | 211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 24 | Andrew Brown / Chris Coxall | Cranleigh | 165 | 209 | 201 | 306 (MAX) | 273 | 197 | 1,351 | 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 51 | Ben Rogers / Thomas Horst | Oxford | 145 | 230 | 209 | 306 (MAX) | 269 | 195 | 1,354 | 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 41 | Harry Boyd / Nick Boyd | Bognor Regis | 157 | 249 (CONE) | 215 | 255 | 284 (CONE) | 195 | 1,355 | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 47 | Kelvin Lamb / David Fulton | Basingstoke | 154 | 229 | 207 | 306 (MAX) | 278 | 199 | 1,373 | 234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 49 | Olaf Macionczyk / Sebastian Macionczyk | FDMC | 162 | 235 | 220 | 259 | 281 | 219 (CONE) | 1,376 | 237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 46 | Beth Harrison / Alfie Cooney | FDMC | 182 | 235 | 225 | 256 | 277 | 207 | 1,382 | 243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 10 | Leigh Armstrong / Jay Armstrong | Tunbridge Wells | 146 | 206 | 271 (MAX) | 306 (MAX) | 265 (CONE) | 192 (CONE) | 1,386 | 247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 11 | James Prowting / William Chapman | FDMC | 202 (MAX) | 209 | 271 (MAX) | 247 (CONE) | 262 (CONE) | 199 (CONE) | 1,390 | 251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 23 | Kenneth Bentley / Phil Stubs | Unknown | 166 (CONE) | 219 | 271 (MAX) | 250 | 285 (CONE) | 207 (CONE) | 1,398 | 259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 29 | Martin Neal / Lesley Neal | FDMC | 156 | 224 | 271 (MAX) | 264 | 282 | 208 | 1,405 | 266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 8 | Kevin Ablitt / Graham Child | Chelmsford | 162 | 229 (CONE) | 222 | 306 (MAX) | 289 (CONE) | 199 | 1,407 | 268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 53 | Dave Saint / Huey Saint | Unknown | 166 | 230 | 221 | 284 | 277 | 247 (MAX) | 1,425 | 286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 44 | Sam Locks / Tom Locks | FDMC | 166 | 228 | 229 | 306 (MAX) | 300 | 209 (CONE) | 1,438 | 299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 50 | David Benjamin / Harriet Bennett | FDMC | 162 | 221 | 271 (MAX) | 257 (CONE) | 336 (CONE) | 201 | 1,448 | 309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 17 | Matthew Meredith / Stephen Burles | MMKMC | 170 (CONE) | 257 (CONE) | 232 (CONE) | 306 (MAX) | 293 (CONE) | 204 | 1,462 | 323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 9 | Peter Locks / Ann Locks | Farnborough | 176 | 237 | 271 (MAX) | 267 (CONE) | 356 (MAX) | 209 (CONE) | 1,516 | 377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 38 | Rebecca Smith / Chris Smith | FDMC | 167 | 258 (CONE) | 271 (MAX) | 286 (CONE) | 356 (MAX) | 222 | 1,560 | 421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 25 | Ben Harper / Jamie Harper | FDMC | 145 | 258 | 251 (CONE) | DNS | DNS | DNS | 1,563 | 424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 45 | Peter Manning / David Manning | FDMC | 156 | 238 | DNS | DNS | DNS | DNS | 1,574 | 435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 22 | Garry Collins / Peter Collins | FDMC | 202 (MAX) | 273 (CONE) | 271 (MAX) | 266 (CONE) | 356 (MAX) | 227 (CONE) | 1,595 | 456 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 12 | David Manning / Pete Manning | FDMC | 202 (MAX) | 293 (MAX) | DNS | DNS | DNS | DNS | 1,675 | 536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDMC Rushmoor Targa - 2024Date: 10 Nov 2024 | C.o.C: Simon May | Timekeeper: Ian Rogers Class EA Results |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Car | Driver / Co-Driver | Club | Test 1 Max: 202 Min: 101 |
Test 2 Max: 293 Min: 147 |
Test 3 Max: 271 Min: 136 |
Test 4 Max: 306 Min: 153 |
Test 5 Max: 356 Min: 178 |
Test 6 Max: 247 Min: 124 |
Total Time | Gap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 30 | Katie Smith / Ryan Gilley | MMKMC | 144 | 206 | 207 (CONE) | 241 (CONE) | 268 (CONE) | 203 (CONE) | 1,269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 28 | Shane Parry / Louise Wren | Southsea | 151 | 219 | 209 | 251 | 260 | 201 | 1,291 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10 | Leigh Armstrong / Jay Armstrong | Tunbridge Wells | 146 | 206 | 271 (MAX) | 306 (MAX) | 265 (CONE) | 192 (CONE) | 1,386 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 11 | James Prowting / William Chapman | FDMC | 202 (MAX) | 209 | 271 (MAX) | 247 (CONE) | 262 (CONE) | 199 (CONE) | 1,390 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 29 | Martin Neal / Lesley Neal | FDMC | 156 | 224 | 271 (MAX) | 264 | 282 | 208 | 1,405 | 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 45 | Peter Manning / David Manning | FDMC | 156 | 238 | DNS | DNS | DNS | DNS | 1,574 | 305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 12 | David Manning / Pete Manning | FDMC | 202 (MAX) | 293 (MAX) | DNS | DNS | DNS | DNS | 1,675 | 406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDMC Rushmoor Targa - 2024Date: 10 Nov 2024 | C.o.C: Simon May | Timekeeper: Ian Rogers Class EB Results |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Car | Driver / Co-Driver | Club | Test 1 Max: 202 Min: 101 |
Test 2 Max: 293 Min: 147 |
Test 3 Max: 271 Min: 136 |
Test 4 Max: 306 Min: 153 |
Test 5 Max: 356 Min: 178 |
Test 6 Max: 247 Min: 124 |
Total Time | Gap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 21 | Chris Penney / Jude Penney | FDMC | 145 | 219 | 218 | 253 (CONE) | 265 | 198 | 1,298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 35 | Graham Child / Kevin Ablitt | Chelmsford | 160 (CONE) | 223 (CONE) | 195 | 255 | 270 | 198 | 1,301 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 20 | Alex Reynolds / Paul Vaughan | Basingstoke | 155 (CONE) | 213 | 226 (CONE) | 306 (MAX) | 253 | 192 | 1,345 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 8 | Kevin Ablitt / Graham Child | Chelmsford | 162 | 229 (CONE) | 222 | 306 (MAX) | 289 (CONE) | 199 | 1,407 | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 9 | Peter Locks / Ann Locks | Farnborough | 176 | 237 | 271 (MAX) | 267 (CONE) | 356 (MAX) | 209 (CONE) | 1,516 | 218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 22 | Garry Collins / Peter Collins | FDMC | 202 (MAX) | 273 (CONE) | 271 (MAX) | 266 (CONE) | 356 (MAX) | 227 (CONE) | 1,595 | 297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDMC Rushmoor Targa - 2024Date: 10 Nov 2024 | C.o.C: Simon May | Timekeeper: Ian Rogers Class MA Results |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Car | Driver / Co-Driver | Club | Test 1 Max: 202 Min: 101 |
Test 2 Max: 293 Min: 147 |
Test 3 Max: 271 Min: 136 |
Test 4 Max: 306 Min: 153 |
Test 5 Max: 356 Min: 178 |
Test 6 Max: 247 Min: 124 |
Total Time | Gap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 7 | Nick Humber / Stacy Humber | FDMC | 140 | 206 | 197 | 239 | 242 | 180 | 1,204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 34 | Daniel Brentnall / Jon Hunt | FDMC | 140 | 208 | 191 | 249 (CONE) | 254 | 185 | 1,227 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 18 | Keith Pettit / Nick Wilmshurst | FDMC | 144 | 208 | 196 | 306 (MAX) | 265 | 193 | 1,312 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDMC Rushmoor Targa - 2024Date: 10 Nov 2024 | C.o.C: Simon May | Timekeeper: Ian Rogers Class MB Results |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Car | Driver / Co-Driver | Club | Test 1 Max: 202 Min: 101 |
Test 2 Max: 293 Min: 147 |
Test 3 Max: 271 Min: 136 |
Test 4 Max: 306 Min: 153 |
Test 5 Max: 356 Min: 178 |
Test 6 Max: 247 Min: 124 |
Total Time | Gap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 31 | Christopher Newton / Kamila Zielinska | MMKMC | 133 | 194 | 180 | 220 | 239 | 173 | 1,139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 33 | Tom Brooks / Chris Woolley | Basingstoke | 135 | 197 | 182 | 224 | 236 | 174 | 1,148 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 32 | Jamie Woolley / Lewis Ayris | Borough 18 | 135 | 198 | 183 | 246 (CONE) | 250 (CONE) | 183 | 1,195 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 19 | Gavin Rogers / Suze Rogers | Tavern | 140 | 203 | 190 | 241 | 251 (CONE) | 181 | 1,206 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | Adrian White / Ellen White | Chelmsford | 139 | 196 | 207 (CONE) | 238 | 261 | 174 | 1,215 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | Anthony Newton / Christopher Newton | MMKMC | 137 | 212 (CONE) | 195 | 230 | 268 (CONE) | 185 (CONE) | 1,227 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 6 | Jon Hunt / Dan Brentnall | FDMC | 153 (CONE) | 206 | 207 | 236 | 249 | 182 | 1,233 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1 | Steve Groves / Alan Steadman | FDMC | 139 | 201 | 220 (CONE) | 238 (CONE) | 257 (CONE) | 187 | 1,242 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 4 | Chris Woolley / Tom Brooks | B19 | 202 (MAX) | 201 | 192 | 234 | 256 | 202 (CONE) | 1,287 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 3 | Lewis Ayris / Jamie Woolley | SOCC | 141 | 200 | 271 (MAX) | 306 (MAX) | 247 | 177 | 1,342 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDMC Rushmoor Targa - 2024Date: 10 Nov 2024 | C.o.C: Simon May | Timekeeper: Ian Rogers Class NA Results |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Car | Driver / Co-Driver | Club | Test 1 Max: 202 Min: 101 |
Test 2 Max: 293 Min: 147 |
Test 3 Max: 271 Min: 136 |
Test 4 Max: 306 Min: 153 |
Test 5 Max: 356 Min: 178 |
Test 6 Max: 247 Min: 124 |
Total Time | Gap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 27 | Chris Kent / Ian Kent | FDMC | 142 | 219 | 214 | 250 | 283 | 196 | 1,304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 15 | Nicholas Boyd / Guy Boyd | FDMC | 151 | 224 (CONE) | 223 | 249 (CONE) | 270 | 190 | 1,307 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 40 | William Chapman / James Prouting | FDMC | 202 (MAX) | 226 (CONE) | 195 | 255 (CONE) | 256 (CONE) | 184 | 1,318 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 42 | Jay Armstrong / Leigh Armstrong | Tunbridge Wells | 155 | 226 | 222 | 259 (CONE) | 261 | 203 (CONE) | 1,326 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 54 | Jack Mason / Charlie Mason | Unknown | 155 | 221 | 243 | 245 | 266 | 214 (CONE) | 1,344 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 48 | Phil Stubbs / Keneth Bentley | Unknown | 159 | 293 (MAX) | 198 | 245 (CONE) | 253 | 202 (CONE) | 1,350 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 51 | Ben Rogers / Thomas Horst | Oxford | 145 | 230 | 209 | 306 (MAX) | 269 | 195 | 1,354 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 41 | Harry Boyd / Nick Boyd | Bognor Regis | 157 | 249 (CONE) | 215 | 255 | 284 (CONE) | 195 | 1,355 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 49 | Olaf Macionczyk / Sebastian Macionczyk | FDMC | 162 | 235 | 220 | 259 | 281 | 219 (CONE) | 1,376 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 23 | Kenneth Bentley / Phil Stubs | Unknown | 166 (CONE) | 219 | 271 (MAX) | 250 | 285 (CONE) | 207 (CONE) | 1,398 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 53 | Dave Saint / Huey Saint | Unknown | 166 | 230 | 221 | 284 | 277 | 247 (MAX) | 1,425 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 50 | David Benjamin / Harriet Bennett | FDMC | 162 | 221 | 271 (MAX) | 257 (CONE) | 336 (CONE) | 201 | 1,448 | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDMC Rushmoor Targa - 2024Date: 10 Nov 2024 | C.o.C: Simon May | Timekeeper: Ian Rogers Class NB Results |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
